FEE STRUCTURE 2012:
| Grade |
COMPARITIVE FEES OVER 12 MONTHS |
PAYABLE OVER 11 MONTHS IN ADVANCE | DISCOUNTED FULL ANNUAL FEE PAYABLE ON OR BEFORE 31 JANUARY 2012 | ||
|---|---|---|---|---|---|
| Monthly | Total | ||||
| Grade 000 - 00 | Child | R 2,900 | R 3,160 | R 34,760 | R 33,020 |
| First Sibling | R 2,800 | R 3,060 | R 33,660 | R 31,980 | |
| Grade 0 | Child | R 3,000 | R 3,260 | R 35,860 | R 34,070 |
| First Sibling | R 2,900 | R 3,160 | R 34,760 | R 33,020 | |
| Grade 1 - 3 | Child | R 3,500 | R 3,800 | R 41,800 | R 39,700 |
| First Sibling | R 3,400 | R 3,700 | R 40,700 | R 38,670 | |
| Grade 4 - 7 | Child | R 4,250 | R 4,630 | R 50,930 | R 48,380 |
| First Sibling | R 4,150 | R 4,530 | R 49,830 | R 47,340 | |
| Grade 8 - 9 | Child | R 4,850 | R 5,250 | R 57,750 | R 54,860 |
| First Sibling | R 4,750 | R 5,150 | R 56,650 | R 53,820 | |
| Grade 10 - 12 | Child | R 5,275 | R 5,750 | R 63,250 | R 60,090 |
| First Sibling | R 5,175 | R 5,650 | R 62,150 | R 59,040 | |
(Note: Excludes educational levies, elective tours and textbooks)
Billing will take place over 11 months, from January to November 2012.
There will be no payment in December
| Please note that only the following payment methods are acceptable: | |||||
|---|---|---|---|---|---|
| Full Annual Amount |
To be paid before 31 January 2012. The discount is ONLY applicable to those parents who settle the 2012 fees on or before 31 January 2012. Electronic transfers or cheques are the preferred method of payment. |
||||
| Monthly | A monthly debit order over 11 months commencing 1 January 2012 to 1 November 2012. | ||||
| NB | Changes to a debit order authorisation must be advised one month in advance. | ||||
| Registration Fee | R 5,000.00 (non refundable) | ||||
Maragon will be billing school fees over 11 months as of January 2012 (January to November). We trust that this billing method will provide parents with the additional benefit of relieving the burden of paying school fees over the festive season. For any inquiries please contact the finance office.
Should you wish to pay your school fees in advance for the remainder of your child’s school career please contact Gideon van Niekerk (Managing Director) at gideon@maragon.co.za. Only a limited number of such payments at preferential discount rates will be made available.
![]() |
Download the printable version here. |
EDUCATIONAL LEVIES 2012:
| Grade | PAYABLE OVER 11 MONTHS IN ADVANCE | DISCOUNTED FULL ANNUAL LEVY PAYABLE ON OR BEFORE 31 JANUARY 2012 | |
|---|---|---|---|
| Monthly | Total | ||
| Grade 000 - 0 | R 110 | R 1,211 | R 1,050 |
| Grade 1 - 3 | R 80 | R 875 | R 750 |
| Grade 4 - 5 | R 90 | R 993 | R 830 |
| Grade 6 | R 155 | R 1,702 | R 1,460 |
| Grade 7 | R 85 | R936 | R 815 |
| Grade 8 | R 155 | R 1,704 | R 1,480 |
| Grade 9 | R 130 | R 1,427 | R 1,230 |
| Grade 10 | R 110 | R 1,209 | R 1,035 |
| Grade 11 | R 145 | R 1,593 | R 1,350 |
| Grade 12 | R 155 | R 1,702 | R 1,460 |
Levies are calculated based on projected costs of a variety of activites, pertaining to each grade and phase.
These activities include events such as educational outings, visiting drama groups, leadership and grade camps.
Please note that all sport tours, extreme sports, textbooks and charity collections are excluded from the levies.
No payments per event will be accepted. Please make use of the monthly or annual payment options.
